1 / 6Hyundai Tucson 1.6 T-GDi Plug-in-Hybrid 4WD PrimeHybryda Plug-in202167 000 km127 920PLN(104 000PLN - netto)
1 / 6Hyundai Tucson 1.6 T-GDi Plug-in-Hybrid 4WD PrimeHybryda Plug-in202148 000 km144 894PLN(117 800PLN - netto)
1 / 6Opel Grandland X 1.6 T PHEV 4x4 UltimateHybryda Plug-in2020130 000 km95 940PLN(78 000PLN - netto)
1 / 6DS Automobiles DS 7 Crossback 1.6 E-Tense OperaHybryda Plug-in2021120 000 km122 998PLN(99 999PLN - netto)
1 / 6Mercedes-Benz Klasa E 220 d 4Matic T 9G-TRONIC AvantgardeDiesel2022130 000 km171 954PLN(139 800PLN - netto)
1 / 6Hyundai Tucson 1.6 T-GDi Plug-in-Hybrid 4WD PrimeHybryda Plug-in202144 000 km137 514PLN(111 800PLN - netto)
1 / 6Volvo V90 T6 AWD Plug-In Hybrid Plus BrightHybryda Plug-in2022115 000 km168 510PLN(137 000PLN - netto)
1 / 6Volvo V60 T6 AWD Plug-In Hybrid InscriptionHybryda Plug-in2021200 000 km107 010PLN(87 000PLN - netto)
1 / 6Volvo XC 40 T5 Plug-In Hybrid InscriptionHybryda Plug-in2020130 000 km121 524PLN(98 800PLN - netto)
1 / 6DS Automobiles DS 7 Crossback 1.6 E-Tense Performance LineHybryda Plug-in2021120 000 km111 930PLN(91 000PLN - netto)
1 / 6DS Automobiles DS 7 Crossback 1.6 E-Tense OperaHybryda Plug-in202180 000 km124 230PLN(101 000PLN - netto)
1 / 6Mercedes-Benz Klasa S 350 (BlueTEC) d 4-Matic 7G-TRONICDiesel2014270 000 km129 027PLN(104 900PLN - netto)