1 / 6Volvo V60 T8 AWD Plug-In Hybrid R-DesignHybryda Plug-in2020145 000 km124 230PLN(101 000PLN - netto)
1 / 6Hyundai Tucson 1.6 T-GDi Plug-in-Hybrid 4WD PrimeHybryda Plug-in202144 000 km149 814PLN(121 800PLN - netto)
1 / 6Volvo V90 T6 AWD Plug-In Hybrid Plus BrightHybryda Plug-in2022115 000 km173 430PLN(141 000PLN - netto)
1 / 6DS Automobiles DS 7 Crossback 1.6 E-Tense OperaHybryda Plug-in2021120 000 km125 706PLN(102 200PLN - netto)
1 / 6Opel Grandland X 1.6 T PHEV 4x4 UltimateHybryda Plug-in2020130 000 km101 106PLN(82 200PLN - netto)
1 / 6Hyundai Tucson 1.6 T-GDi Plug-in-Hybrid 4WD PrimeHybryda Plug-in202171 000 km131 610PLN(107 000PLN - netto)
1 / 6Hyundai Tucson 1.6 T-GDi Plug-in-Hybrid 4WD PrimeHybryda Plug-in202148 000 km146 370PLN(119 000PLN - netto)
1 / 6Mercedes-Benz Klasa E 220 d 4Matic T 9G-TRONIC AvantgardeDiesel2022130 000 km176 997PLN(143 900PLN - netto)