1 / 6Volvo S60 T8 Recharge AWD Geartronic RDesignHybryda Plug-in2020170 000 km123 984PLN(100 800PLN - netto)
1 / 6Hyundai Tucson 1.6 T-GDi Plug-in-Hybrid 4WD PrimeHybryda Plug-in202167 000 km129 027PLN(104 900PLN - netto)
1 / 6Hyundai Tucson 1.6 T-GDi Plug-in-Hybrid 4WD PrimeHybryda Plug-in202148 000 km145 509PLN(118 300PLN - netto)
1 / 6Opel Grandland X 1.6 T PHEV 4x4 UltimateHybryda Plug-in2020130 000 km98 400PLN(80 000PLN - netto)
1 / 6DS Automobiles DS 7 Crossback 1.6 E-Tense OperaHybryda Plug-in2021120 000 km123 984PLN(100 800PLN - netto)
1 / 6DS Automobiles DS 7 Crossback 1.6 E-Tense 4x4 OperaHybryda Plug-in2021100 000 km132 840PLN(108 000PLN - netto)
1 / 6Hyundai Tucson 1.6 T-GDi Plug-in-Hybrid 4WD PrimeHybryda Plug-in202144 000 km138 498PLN(112 600PLN - netto)
1 / 6Volvo V90 T6 AWD Plug-In Hybrid Plus BrightHybryda Plug-in2022115 000 km170 601PLN(138 700PLN - netto)
1 / 6Mercedes-Benz Klasa E 220 d 4Matic T 9G-TRONIC AvantgardeDiesel2022130 000 km173 430PLN(141 000PLN - netto)