1 / 6Volvo V60 T6 AWD Plug-In Hybrid InscriptionHybryda Plug-in202078 000 km142 680PLN(116 000PLN - netto)
1 / 6Peugeot 3008 Plug-In Hybrid4 300 e-EAT8 GTHybryda Plug-in202052 000 km124 230PLN(101 000PLN - netto)
1 / 6Volvo XC 40 T5 Plug-In Hybrid InscriptionHybryda Plug-in2020130 000 km132 840PLN(108 000PLN - netto)
1 / 6Hyundai Tucson 1.6 T-GDi Plug-in-Hybrid 4WD PrimeHybryda Plug-in202143 000 km148 830PLN(121 000PLN - netto)
1 / 6Opel Grandland X 1.6 T PHEV 4x4 UltimateHybryda Plug-in2020130 000 km105 411PLN(85 700PLN - netto)
1 / 6DS Automobiles DS 7 Crossback 1.6 E-Tense 4x4 RivoliHybryda Plug-in202062 000 km130 380PLN(106 000PLN - netto)
1 / 6Peugeot Boxer Jumper Ducato Chłodnia Agragat Zanotti HDi 177 PS ps Krajowy 2xKlimatronikDiesel2018240 000 km69 987PLN(56 900PLN - netto)
1 / 6Mercedes-Benz Klasa C 220 d T 9G-TRONIC AvantgardeDiesel2020160 000 km111 930PLN(91 000PLN - netto)